[ad_1]
[ad_2]
#Alarm #Bells #Ring #Prices #Rice #Atta #Essential #Food #Items #Reach #SkyHigh #Levels #Details #Kashmir #News
( With inputs from : kashmirnews.in )

[ad_1]
[ad_2]
#Alarm #Bells #Ring #Prices #Rice #Atta #Essential #Food #Items #Reach #SkyHigh #Levels #Details #Kashmir #News
( With inputs from : kashmirnews.in )

[ad_1]

Tokyo: The Tokyo Electric Power Company Holdings Inc. (TEPCO) said that it has applied to the government to raise its regulated electricity rates for households by around 30 percent from June in response to surging energy prices and the yen’s weakening.
The rate hike application, following five other major power companies which have already filed for the government’s approval to raise prices by between 28 percent and 46 percent from April, reflects a deteriorating business performance due to soaring prices of fossil fuels such as liquefied natural gas (LNG) and thermal coal for power generation, reports Xinhua news agency.
Japan’s Industry Ministry will examine details of TEPCO’s cost reduction measures and decide on the actual rate increase.
Tomoaki Kobayakawa, president of TEPCO, told reporters at a press conference that the company would have problems ensuring stable supplies of electricity if it leaves the situation as it is.
“We don’t want to place a burden on our customers, but we’ve made the tough decision,” he said.
The hike in the regulated rates would be the first for TEPCO since 2012 when it raised the rates in the aftermath of the 2011 Fukushima nuclear disaster.
[ad_2]
#Japan #power #company #seeks #raise #household #electricity #prices
( With inputs from www.siasat.com )

[ad_1]
Hyderabad: The prices of petrol and diesel in Hyderabad and other Indian cities are likely to drop as union petroleum and natural gas minister Hardeep Singh Puri on Sunday asked Oil Marketing Companies (OMCs) to cut the retail prices of petrol and diesel if the crude oil prices in the international market come down and also if OMCs under recovery come down.
“Oil marketing companies should cut down prices once international prices are stabilised and they have managed to recover under-recovery,” he said.
Oil companies review and revise the prices of petrol and diesel on a daily basis. The new prices become effective from morning at 6 a.m.
The daily review and revision of prices are based on the average price of benchmark fuel in the international market in the preceding 15 days, and foreign exchange rates.
Though Oil Marketing Companies are free to revise product prices based on economics, in practical terms political considerations are also important in the revision of prices.
Meanwhile, a senior Oil Marketing company said, “We are earning a gross profit on petrol and it is in single digit. However, during the last 15 days, due to cracks, petrol profitability has been affected. However, diesel sale is still on gross loss and it is in double-digit.”
The prices of petrol and diesel vary from state to state due to different rates of Value Added Tax (VAT) by the state governments.
In Hyderabad, the prices of petrol and diesel as of January 23 are 109.66 and 97.82 per liter respectively.
Following are the fuel rates in metros
| Cities | Petrol price per liter | Diesel price per liter |
| Hyderabad | Rs. 109.66 | Rs. 97.82 |
| Delhi | Rs. 96.72 | Rs. 89.62 |
| Mumbai | Rs. 106.31 | Rs. 94.27 |
| Kolkata | Rs. 106.03 | Rs. 92.76 |
| Chennai | Rs. 102.63 | Rs. 94.24 |
[ad_2]
#petrol #diesel #prices #drop #Hyderabad #Indian #cities
( With inputs from www.siasat.com )
[ad_1]
In India, gold is primarily used for jewelry and investment purposes, and the country is one of the largest consumers of gold globally. Unlike other countries that use gold for industrial purposes, gold in India is primarily a vehicle for investment.
In the physical market as per Good Returns, Gold rates in India today declined by just Rs 100 from yesterday to Rs 52,250 per 10grams on Saturday, January 21. Precious metals gold and silver rose on Friday to an all-time high in the domestic market following disappointing US data.
| Today | Yesterday | Rate Change | |
| Standard Gold (22 K) (1 gram) | ₹ 5,335 | ₹ 5,345 | ₹ -10 ↓ |
| Standard Gold (22 K) (8 grams) | ₹ 42,680 | ₹ 42,760 | ₹ -80 ↓ |
| Pure Gold (24 K) (1 gram) | ₹ 5,602 | ₹ 5,612 | ₹ -10 ↓ |
| Pure Gold (24 K) (8 grams) | ₹ 44,816 | ₹ 44,896 | ₹ -80 ↓ |
| Gram | 22K Today | 22K Yesterday | Price Change |
| 1 gram | ₹5,225 | ₹5,235 | ₹-10 |
| 8 gram | ₹41,800 | ₹41,880 | ₹-80 |
| 10 gram | ₹52,250 | ₹52,350 | ₹-100 |
| 100 gram | ₹5,22,500 | ₹5,23,500 | ₹-1,000 |
| Gram | 24K Today | 24K Yesterday | Price Change |
| 1 gram | ₹5,706 | ₹5,711 | ₹-5 |
| 8 gram | ₹45,648 | ₹45,688 | ₹-40 |
| 10 gram | ₹57,060 | ₹57,110 | ₹-50 |
| 100 gram | ₹5,70,600 | ₹5,71,100 | ₹-500 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| City | 22K Today | 24K Today |
| Chennai | ₹53,200 | ₹58,040 |
| Mumbai | ₹52,250 | ₹57,060 |
| Delhi | ₹52,400 | ₹57,210 |
| Kolkata | ₹52,250 | ₹57,060 |
| Bangalore | ₹52,300 | ₹57,110 |
| Hyderabad | ₹52,250 | ₹57,060 |
| Kerala | ₹52,250 | ₹57,060 |
| Pune | ₹52,250 | ₹57,060 |
| Vadodara | ₹52,300 | ₹57,110 |
| Ahmedabad | ₹52,300 | ₹57,110 |
| Jaipur | ₹52,400 | ₹57,210 |
| Lucknow | ₹52,400 | ₹57,210 |
| Coimbatore | ₹53,200 | ₹58,040 |
| Madurai | ₹53,200 | ₹58,040 |
| Vijayawada | ₹52,250 | ₹57,060 |
| Patna | ₹52,300 | ₹57,110 |
| Nagpur | ₹52,250 | ₹57,060 |
| Chandigarh | ₹52,400 | ₹57,210 |
| Surat | ₹52,300 | ₹57,110 |
| Bhubaneswar | ₹52,250 | ₹57,060 |
| Mangalore | ₹52,300 | ₹57,110 |
| Visakhapatnam | ₹52,250 | ₹57,060 |
| Nashik | ₹52,300 | ₹57,090 |
| Mysore | ₹52,300 | ₹57,110 |
| Cuttack | ₹52,250 | ₹57,060 |
| Davanagere | ₹52,300 | ₹57,110 |
| Bellary | ₹52,300 | ₹57,110 |
| Gurgaon | ₹52,400 | ₹57,210 |
| Ghaziabad | ₹52,400 | ₹57,210 |
| Noida | ₹52,400 | ₹57,210 |
| Salem | ₹53,200 | ₹58,040 |
| Vellore | ₹53,200 | ₹58,040 |
| Amaravati | ₹52,250 | ₹57,060 |
| Guntur | ₹52,250 | ₹57,060 |
| Nellore | ₹52,250 | ₹57,060 |
| Kakinada | ₹52,250 | ₹57,060 |
| Tirupati | ₹52,250 | ₹57,060 |
| Kadapa | ₹52,250 | ₹57,060 |
| Anantapur | ₹52,250 | ₹57,060 |
| Warangal | ₹52,250 | ₹57,060 |
| Nizamabad | ₹52,250 | ₹57,060 |
| Khammam | ₹52,250 | ₹57,060 |
| Berhampur | ₹52,250 | ₹57,060 |
| Rourkela | ₹52,250 | ₹57,060 |
| Rajkot | ₹52,300 | ₹57,110 |
| Vasai-Virar | ₹52,300 | ₹57,090 |
| Aurangabad | ₹52,250 | ₹57,060 |
| Solapur | ₹52,250 | ₹57,060 |
| Bhiwandi | ₹52,300 | ₹57,090 |
| Kolhapur | ₹52,250 | ₹57,060 |
| Latur | ₹52,300 | ₹57,090 |
| Tirupur | ₹53,200 | ₹58,040 |
| Tirunelveli | ₹53,200 | ₹58,040 |
| Trichy | ₹53,200 | ₹58,040 |
| Sambalpur | ₹52,250 | ₹57,060 |
| Amravati | ₹52,250 | ₹57,060 |
| Erode | ₹53,200 | ₹58,040 |
Post Views: 48
[ad_2]
#Massive #Fall #Gold #Prices #Today #January #Check #Rates #City #Kashmir #News
( With inputs from : kashmirnews.in )