[ad_1]
In India, gold is primarily used for jewelry and investment purposes, and the country is one of the largest consumers of gold globally. Unlike other countries that use gold for industrial purposes, gold in India is primarily a vehicle for investment.
In the physical market as per Good Returns, Gold rates in India today declined by just Rs 100 from yesterday to Rs 52,250 per 10grams on Saturday, January 21. Precious metals gold and silver rose on Friday to an all-time high in the domestic market following disappointing US data.
Compare 22K & 24K Gold Rate In Jammu And Kashmir (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) (1 gram) | ₹ 5,335 | ₹ 5,345 | ₹ -10 ↓ |
Standard Gold (22 K) (8 grams) | ₹ 42,680 | ₹ 42,760 | ₹ -80 ↓ |
Pure Gold (24 K) (1 gram) | ₹ 5,602 | ₹ 5,612 | ₹ -10 ↓ |
Pure Gold (24 K) (8 grams) | ₹ 44,816 | ₹ 44,896 | ₹ -80 ↓ |
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹5,225 | ₹5,235 | ₹-10 |
8 gram | ₹41,800 | ₹41,880 | ₹-80 |
10 gram | ₹52,250 | ₹52,350 | ₹-100 |
100 gram | ₹5,22,500 | ₹5,23,500 | ₹-1,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹5,706 | ₹5,711 | ₹-5 |
8 gram | ₹45,648 | ₹45,688 | ₹-40 |
10 gram | ₹57,060 | ₹57,110 | ₹-50 |
100 gram | ₹5,70,600 | ₹5,71,100 | ₹-500 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Indian Major Cities Gold Rates Today
City | 22K Today | 24K Today |
Chennai | ₹53,200 | ₹58,040 |
Mumbai | ₹52,250 | ₹57,060 |
Delhi | ₹52,400 | ₹57,210 |
Kolkata | ₹52,250 | ₹57,060 |
Bangalore | ₹52,300 | ₹57,110 |
Hyderabad | ₹52,250 | ₹57,060 |
Kerala | ₹52,250 | ₹57,060 |
Pune | ₹52,250 | ₹57,060 |
Vadodara | ₹52,300 | ₹57,110 |
Ahmedabad | ₹52,300 | ₹57,110 |
Jaipur | ₹52,400 | ₹57,210 |
Lucknow | ₹52,400 | ₹57,210 |
Coimbatore | ₹53,200 | ₹58,040 |
Madurai | ₹53,200 | ₹58,040 |
Vijayawada | ₹52,250 | ₹57,060 |
Patna | ₹52,300 | ₹57,110 |
Nagpur | ₹52,250 | ₹57,060 |
Chandigarh | ₹52,400 | ₹57,210 |
Surat | ₹52,300 | ₹57,110 |
Bhubaneswar | ₹52,250 | ₹57,060 |
Mangalore | ₹52,300 | ₹57,110 |
Visakhapatnam | ₹52,250 | ₹57,060 |
Nashik | ₹52,300 | ₹57,090 |
Mysore | ₹52,300 | ₹57,110 |
Cuttack | ₹52,250 | ₹57,060 |
Davanagere | ₹52,300 | ₹57,110 |
Bellary | ₹52,300 | ₹57,110 |
Gurgaon | ₹52,400 | ₹57,210 |
Ghaziabad | ₹52,400 | ₹57,210 |
Noida | ₹52,400 | ₹57,210 |
Salem | ₹53,200 | ₹58,040 |
Vellore | ₹53,200 | ₹58,040 |
Amaravati | ₹52,250 | ₹57,060 |
Guntur | ₹52,250 | ₹57,060 |
Nellore | ₹52,250 | ₹57,060 |
Kakinada | ₹52,250 | ₹57,060 |
Tirupati | ₹52,250 | ₹57,060 |
Kadapa | ₹52,250 | ₹57,060 |
Anantapur | ₹52,250 | ₹57,060 |
Warangal | ₹52,250 | ₹57,060 |
Nizamabad | ₹52,250 | ₹57,060 |
Khammam | ₹52,250 | ₹57,060 |
Berhampur | ₹52,250 | ₹57,060 |
Rourkela | ₹52,250 | ₹57,060 |
Rajkot | ₹52,300 | ₹57,110 |
Vasai-Virar | ₹52,300 | ₹57,090 |
Aurangabad | ₹52,250 | ₹57,060 |
Solapur | ₹52,250 | ₹57,060 |
Bhiwandi | ₹52,300 | ₹57,090 |
Kolhapur | ₹52,250 | ₹57,060 |
Latur | ₹52,300 | ₹57,090 |
Tirupur | ₹53,200 | ₹58,040 |
Tirunelveli | ₹53,200 | ₹58,040 |
Trichy | ₹53,200 | ₹58,040 |
Sambalpur | ₹52,250 | ₹57,060 |
Amravati | ₹52,250 | ₹57,060 |
Erode | ₹53,200 | ₹58,040 |
Post Views: 48
[ad_2]
#Massive #Fall #Gold #Prices #Today #January #Check #Rates #City #Kashmir #News
( With inputs from : kashmirnews.in )