Model Test Papers of updated and revised Scheme of Assessment of the subjects of Class 11th and 12th Session 2024-25 |
| Serial No. | Class | View |
|---|
| 1 | 12th | Public Administration 12th |
| 2 | 12th | Hindi 12th |
| 3 | 12th | Dogri 12th |
| 4 | 12th | Vedic Studies 12th |
| 5 | 12th | Sanskrti 12th |
| 6 | 12th | Punjabi 12th |
| 7 | 12th | Buddhist Studies 12th |
| 8 | 12th | Applied Math 12th |
| 9 | 12th | Arabic 12th |
| 10 | 12th | Business Math 12th |
| 11 | 12th | Computer science 12th |
| 12 | 12th | English Literature 12th |
| 13 | 12th | Functional English 12th |
| 14 | 12th | Information Practice 12th |
| 15 | 12th | Islamic Studies 12th |
| 16 | 12th | Persian 12th |
| 17 | 12th | Philosophy 12th |
| 18 | 12th | Statistics 12th |
| 19 | 12th | Kashmiri 12th |
| 20 | 12th | Urdu 12th |
| 21 | 11th | Buddhist Studies 11th |
Model Test Papers of subjects from Class 9th to 10th with revised scheme of assessment for the session 2023-24 onwards |
| Serial No. | Class | View |
|---|
| 1 | 10th | CWSN Art and Drawing 10th |
| 2 | 10th | CWSN Home Science 10th |
| 3 | 10th | CWSN Music 10th |
| 4 | 10th | CWSN Painting 10th |
| 5 | 9th | English 9th |
| 6 | 9th | Hindi 9th (T1 &T2) |
| 7 | 9th | Urdu 9th |
MODEL QUESTION PAPERS |
| Serial No. | Class | View |
|---|
| 1 | 9th | Mathematics 9th (T1 & T2) |
| 2 | 9th | Science 9th (T1 & T 2) |
| 3 | 9th | Social Science 9th (T1 &T2) |
| 4 | 10th | Mathematics 10th |
| 5 | 10th | S. Science 10th |
| 6 | 10th | Science 10th |
| 7 | 11th | Gen English 11th |
| 8 | 11th | History 11th |
| 9 | 11th | Maths 11th |
| 10 | 11th | Political Science 11th |
| 11 | 11th | Zoology 11th |
| 12 | 11th | Accountancy 11th |
| 13 | 11th | Botany 11th |
| 14 | 11th | Business Studies 11th |
| 15 | 11th | Chemistry 11th |
| 16 | 11th | Economics 11th |
| 17 | 11th | Geography Class 11 |
| 18 | 11th | Physics 11th |
| 19 | 11th | Psychology 11th |
| 20 | 11th | Sociology 11th |
| 21 | 11th | COMPUTER SCIENCE 11th |
| 22 | 11th | ELECTRONICS 11th |
| 23 | 11th | FUNCTIONAL ENGLISH 11th |
| 24 | 11th | INFORMATION PRACTICE 11th |
| 25 | 11th | STATISTICS 11th |
| 26 | 12th | Chemistry 12th |
| 27 | 12th | Accountacy 12th |
| 28 | 12th | Botany 12th |
| 29 | 12th | Business Studies 12th |
| 30 | 12th | Economics 12th |
| 31 | 12th | English 12th |
| 32 | 12th | Geography 12th |
| 33 | 12th | History 12th |
| 34 | 12th | Mathematics 12th |
| 35 | 12th | Physics 12th |
| 36 | 12th | Political Science 12th |
| 37 | 12th | Psychology 12th |
| 38 | 12th | Sociology 12th |
| 39 | 12th | Zoology 12th |
| Serial No. | Class | View |
|---|
| 1 | 10th | English Session 2024-25 onwards |
| 2 | 10th | Hindi |
| 3 | 10th | Urdu |
Leave a Reply