[ad_1]
JEE Main Application No. |
Name of the Candidate |
JEE Main Score |
State |
220310183262 | JASTI YASHWANTH V V S | 100 | TELANGANA |
220310136025 | SARTHAK MAHESHWARI | 100 | HARYANA |
220310283661 | ANIKET CHATTOPADHYAY | 100 | TELANGANA |
220310178049 | DHEERAJ KURUKUNDA | 100 | TELANGANA |
220310404438 | KOYYANA SUHAS | 100 | ANDHRA PRADESH |
220310375520 | KUSHAGRA SRIVASTAVA | 100 | JHARKHAND |
220310169764 | MRINAL GARG | 100 | PUNJAB |
220310148283 | SNEHA PAREEK | 100 | ASSAM |
220310119531 | NAVYA | 100 | RAJASTHAN |
220310171727 | PENIKALAPATI RAVI KISHORE | 100 | ANDHRA PRADESH |
220310172697 | POLISETTY KARTHIKEYA | 100 | ANDHRA PRADESH |
220310299448 | BOYA HAREN SATHVIK | 100 | KARNATAKA |
220310664374 | SAUMITRA GARG | 100 | UTTAR PRADESH |
220310176916 | RUPESH BIYANI | 100 | TELANGANA |
Direct link to check JEE main 2023 results
JEE Mains 2023 Results: The result of the first session of the Joint Entrance Examination (JEE) Main 2023 has been announced. The National Testing Agency (NTA) declared the JEE Main January Session Result 2023 on the official website – jeemain.nta.nic.in. A total of 12 students have scored 100th percentile for the JEE Main Result. Out of these 12 students, 6 students are from Kota. Candidates can now check their scores on jeemain.nta.nic.in. Login credentials required for JEE Main session 1 result are application number and date of birth.
JEE Main 2023 Toppers List
Year | Name | Percentile |
2023 | Kaushal Vijayvargiya | 100th |
2023 | Deshank Pratap Singh | 100th |
2023 | Harshul Sanjay Bhai | 100th |
2023 | Soham Das | 100th |
2023 | Divyansh Hemendra Shinde | 100th |
2023 | Krish Gupta | 100th |
[ad_2]
#JEE #Main #Toppers #List #PDF #released #Check #TheNewsCaravan #Newspaper
( With inputs from : www.TheNewsCaravan.com )