[ad_1]
Gold rates have come down on Saturday, 6 May 2023. Until today, the price of the yellow metal has been on the rise. Gold prices increased on the three consecutive days of May 3, 4 and 5th.
The 10 grams of 22-carat gold in India today cost Rs 56,500 as against Rs 57,200 yesterday and ten grams of 24-carat gold in India today cost Rs 61,640 as against Rs 62,400 yesterday.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹5,650 | ₹5,720 | ₹-70 |
8 gram | ₹45,200 | ₹45,760 | ₹-560 |
10 gram | ₹56,500 | ₹57,200 | ₹-700 |
100 gram | ₹5,65,000 | ₹5,72,000 | ₹-7,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹6,164 | ₹6,240 | ₹-76 |
8 gram | ₹49,312 | ₹49,920 | ₹-608 |
10 gram | ₹61,640 | ₹62,400 | ₹-760 |
100 gram | ₹6,16,400 | ₹6,24,000 | ₹-7,600 |
22 Carat Gold Rate in Jammu Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,760 | ₹ 5,830 | ₹ 70▼ |
8 grams | ₹ 46,080 | ₹ 46,640 | ₹ 560▼ |
10 grams | ₹ 57,600 | ₹ 58,300 | ₹ 700▼ |
24 Carat Gold Rate in Jammu Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,048 | ₹ 6,122 | ₹ 74▼ |
8 grams | ₹ 48,384 | ₹ 48,976 | ₹ 592▼ |
10 grams | ₹ 60,480 | ₹ 61,220 | ₹ 740▼ |
Gold Prices in Top Indian Metros On 6 May 2023
Major Indian Cities | 22-Carat Gold Rates Today | 24-Carat Gold Rates Today |
Chennai | Rs 56,920 | Rs 62,090 |
Mumbai | Rs 56,500 | Rs 61,640 |
Delhi | Rs 56,650 | Rs 61,790 |
Kolkata | Rs 56,500 | Rs 61,640 |
Bangalore | Rs 56,550 | Rs 61,690 |
Hyderabad | Rs 56,500 | Rs 61,640 |
Surat | Rs 56,550 | Rs 61,690 |
Pune | Rs 56,500 | Rs 61,640 |
Visakhapatnam | Rs 56,500 | Rs 61,640 |
Ahmedabad | Rs 56,550 | Rs 61,690 |
Lucknow | Rs 56,650 | Rs 61,790 |
Nashik | Rs 56,530 | Rs 61,670 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller. The above-mentioned list is of the gold prices for the day per 10 grams of 22 carats of gold and 24-carat of gold in various cities across India.
Post Views: 3
[ad_2]
#Gold #Rates #Fall #Today #Check #Rates #City #Kashmir #News
( With inputs from : kashmirnews.in )