[ad_1]
Indian Post GDS Recruitment 2023 : Indian Post has issued a recruitment notification, In order to fill open positions as Gramin Dak Sevaks (GDS) (Branch Postmasters (BPM)/Assistant Branch Postmasters (ABPM)/Dak Sevaks).
Interested and qualified Candidates can submit their applications through online By going to the official website at indiapostgdsonline.gov.in, The application procedure will start from January 27, 2023. The online application form must be submitted by February 16 2023.
News WhatsApp Group Links – Join Now
India Post GDS Recruitment 2023: Overview
Important Dates
- Starting date of registration – 27 January 2023
- Last date to submit the application form – 16 February 2023
India Post GDS Education Qualification
- Secondary School (Class 10th) Examination pass certificate of 10th standard with passing marks.
- The candidate should have studied the local language’s. (Name of Local language) at least up to 10th standard.
India Post GDS Age Limit
- Minimum Age Limit- 18 years
- Maximum Age Limit – 40 years.
Application Registration Fee
- General (Unreserved) Categories – ₹100/-
- Other Categories (Reserved) – Exempted.
Selection Procedure
- The candidates will be selected by using a centralised merit system based on their class 10th grades. The selected candidates will be able to view the final List online.
- No additional points should be given for work experience.
In case of a tie, the candidate with the higher age shall be chosen for the position.
India Post GDS Vacancy Details 2023
Circle | Language Name | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 1131 | 483 | 298 | 158 | 340 | 9 | 29 | 27 | 5 | 2480 |
Assam | Assamese/ Asomiya | 160 | 111 | 24 | 33 | 21 | 2 | 1 | 0 | 3 | 355 |
Assam | Bengali/ Bangla | 21 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 36 |
Assam | Bodo | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
Bihar | Hindi | 667 | 385 | 196 | 50 | 124 | 10 | 12 | 14 | 3 | 1461 |
Chattisgarh | Hindi | 626 | 49 | 211 | 479 | 171 | 19 | 12 | 14 | 12 | 1593 |
Delhi | Hindi | 19 | 7 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 46 |
Gujarat | Gujarati | 880 | 483 | 96 | 301 | 210 | 12 | 11 | 19 | 5 | 2017 |
Haryana | Hindi | 146 | 93 | 64 | 1 | 38 | 2 | 4 | 6 | 0 | 354 |
Himachal Pradesh | Hindi | 261 | 130 | 126 | 25 | 57 | 1 | 1 | 2 | 0 | 603 |
Jammu kashmir | Hindi/ Urdu | 120 | 75 | 18 | 47 | 31 | 3 | 1 | 3 | 2 | 300 |
Jharkhand | Hindi | 682 | 184 | 194 | 379 | 117 | 9 | 13 | 9 | 3 | 1590 |
Karnataka | Kannada | 1245 | 752 | 454 | 194 | 334 | 9 | 13 | 29 | 6 | 3036 |
Kerala | Malayalam | 1287 | 552 | 237 | 35 | 266 | 21 | 30 | 28 | 6 | 2462 |
Madhya Pradesh | Hindi | 696 | 192 | 305 | 389 | 197 | 22 | 20 | 16 | 4 | 1841 |
Maharashtra | Konkani/ Marathi | 55 | 10 | 2 | 13 | 11 | 1 | 0 | 2 | 0 | 94 |
Maharashtra | Marathi | 1058 | 586 | 219 | 217 | 262 | 16 | 19 | 32 | 5 | 2414 |
North Eastern | Bengali | 117 | 12 | 37 | 28 | 6 | 0 | 0 | 1 | 0 | 201 |
North Eastern | Hindi/ English | 224 | 11 | 0 | 123 | 25 | 3 | 0 | 4 | 5 | 395 |
North Eastern | Manipuri/ English | 113 | 28 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 209 |
North Eastern | Mizo | 11 | 0 | 2 | 103 | 1 | 1 | 0 | 0 | 0 | 118 |
Odisha | Oriya | 568 | 149 | 216 | 281 | 131 | 14 | 13 | 8 | 2 | 1382 |
Punjab | Hindi/ English | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 06 |
Punjab | Punjabi | 318 | 147 | 213 | 0 | 65 | 1 | 0 | 16 | 0 | 760 |
Rajasthan | Hindi | 825 | 164 | 247 | 226 | 174 | 20 | 13 | 10 | 05 | 1684 |
Tamilnadu | Tamil | 1496 | 728 | 514 | 21 | 317 | 18 | 31 | 35 | 7 | 3167 |
Telangana | Telugu | 528 | 300 | 190 | 78 | 141 | 5 | 7 | 16 | 1 | 1266 |
Uttar Pradesh | Hindi | 3473 | 2085 | 1522 | 76 | 666 | 70 | 39 | 46 | 10 | 7987 |
Uttarakhand | Hindi | 498 | 102 | 155 | 26 | 83 | 11 | 8 | 6 | 0 | 889 |
West Bengal | Bengali | 837 | 421 | 443 | 104 | 153 | 10 | 13 | 17 | 3 | 2001 |
West Bengal | Hindi/ English | 15 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
West Bengal | Nepali | 22 | 13 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 54 |
West Bengal | Nepali/ Bengali | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
West Bengal | Nepali/ English | 12 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Grand Total | 18112 | 8285 | 6020 | 3476 | 3955 | 292 | 290 | 362 | 87 | 40889 |
Steps to apply online for India Post GDS Recruitment 2023:
Here is the process to apply online for India Post Gramin Dak Sevak Recruitment.
- Visit the official website of India Post at indiapostgdsonline.gov.in.
- Click on your respective state mentioned on the list.
- Check the vacancy list for divisions.
- Then, on the left side bar click on the Registration link.
- Fill in the required information and other details.
- Pay your application fee if required.
- Finally, submit your application form and print it for further reference
Candidates can check the notification Click Here
Official Website: Click Here
News WhatsApp Group Links – Join Now
CLICK ON THE BELOW PROVIDED LINKS TO FOLLOW KASHMIR NEWS ON:
OUR APPLICATION IS ALSO LIVE ON GOOGLE PLAY STORE, DOWNLOAD MOBILE APPLICATION
Post Views: 845
[ad_2]
#Class #Jobs #Exam #Apply #Posts #10th #Pass #Eligible #Check #StateWise #Posts #Details #Kashmir #News
( With inputs from : kashmirnews.in )