[ad_1]
Gold rates have come down on Saturday, 6 May 2023. Until today, the price of the yellow metal has been on the rise. Gold prices increased on the three consecutive days of May 3, 4 and 5th.
The 10 grams of 22-carat gold in India today cost Rs 56,500 as against Rs 57,200 yesterday and ten grams of 24-carat gold in India today cost Rs 61,640 as against Rs 62,400 yesterday.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | βΉ5,650 | βΉ5,720 | βΉ-70 |
8 gram | βΉ45,200 | βΉ45,760 | βΉ-560 |
10 gram | βΉ56,500 | βΉ57,200 | βΉ-700 |
100 gram | βΉ5,65,000 | βΉ5,72,000 | βΉ-7,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | βΉ6,164 | βΉ6,240 | βΉ-76 |
8 gram | βΉ49,312 | βΉ49,920 | βΉ-608 |
10 gram | βΉ61,640 | βΉ62,400 | βΉ-760 |
100 gram | βΉ6,16,400 | βΉ6,24,000 | βΉ-7,600 |
22 Carat Gold Rate in Jammu Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | βΉ 5,760 | βΉ 5,830 | βΉΒ 70βΌ |
8 grams | βΉ 46,080 | βΉ 46,640 | βΉΒ 560βΌ |
10 grams | βΉ 57,600 | βΉ 58,300 | βΉΒ 700βΌ |
24 Carat Gold Rate in Jammu Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | βΉ 6,048 | βΉ 6,122 | βΉΒ 74βΌ |
8 grams | βΉ 48,384 | βΉ 48,976 | βΉΒ 592βΌ |
10 grams | βΉ 60,480 | βΉ 61,220 | βΉΒ 740βΌ |
Gold Prices in Top Indian Metros OnΒ 6 May 2023
Major Indian Cities | 22-Carat Gold Rates Today | 24-Carat Gold Rates Today |
Chennai | Rs 56,920 | Rs 62,090 |
Mumbai | Rs 56,500 | Rs 61,640 |
Delhi | Rs 56,650 | Rs 61,790 |
Kolkata | Rs 56,500 | Rs 61,640 |
Bangalore | Rs 56,550 | Rs 61,690 |
Hyderabad | Rs 56,500 | Rs 61,640 |
Surat | Rs 56,550 | Rs 61,690 |
Pune | Rs 56,500 | Rs 61,640 |
Visakhapatnam | Rs 56,500 | Rs 61,640 |
Ahmedabad | Rs 56,550 | Rs 61,690 |
Lucknow | Rs 56,650 | Rs 61,790 |
Nashik | Rs 56,530 | Rs 61,670 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller. The above-mentioned list is of the gold prices for the day per 10 grams of 22 carats of gold and 24-carat of gold in various cities across India.
Post Views: 3
[ad_2]
#Gold #Rates #Fall #Today #Check #Rates #City #Kashmir #News
( With inputs from : kashmirnews.in )